(icon) Misclassifying Employees

<svg id=”icon-misclassifying-employees” width=”97px” height=”99px” viewBox=”0 0 97 99″ version=”1.1″ xmlns=”http://www.w3.org/2000/svg” xmlns:xlink=”http://www.w3.org/1999/xlink” xmlns:sketch=”http://www.bohemiancoding.com/sketch/ns”>
<g id=”Page-1″ stroke=”none” stroke-width=”1″ fill=”none” fill-rule=”evenodd” sketch:type=”MSPage”>
<g id=”Imported-Layers” sketch:type=”MSLayerGroup” fill=”#BACFD4″>
<path d=”M63.917,98.706 C63.377,98.706 62.838,98.693 62.299,98.681 C61.289,98.658 60.283,98.657 59.267,98.68 C58.727,98.691 58.188,98.703 57.648,98.703 C50.803,98.703 34.439,98.038 30.334,91.875 C29.291,90.309 29.154,88.49 29.937,86.615 C31.831,82.084 34.272,78.121 45.02,75.504 C48.189,74.432 50.315,73.601 51.716,72.994 C47.744,69.334 44.702,63.07 43.266,55.496 L45.231,55.124 C46.723,62.993 49.981,69.304 54.17,72.439 L55.471,73.413 L54.016,74.135 C52.186,75.045 49.346,76.151 45.576,77.423 C35.637,79.847 33.522,83.222 31.783,87.386 C31.255,88.649 31.326,89.755 31.998,90.766 C34.438,94.428 44.266,96.703 57.648,96.703 C58.174,96.703 58.699,96.691 59.223,96.68 C60.268,96.658 61.308,96.658 62.345,96.682 C62.869,96.694 63.393,96.706 63.917,96.706 C77.301,96.706 87.129,94.432 89.567,90.772 C90.24,89.762 90.31,88.657 89.782,87.393 C88.045,83.235 85.933,79.864 76.073,77.463 C70.827,75.697 68.289,74.561 67.07,73.916 L65.737,73.21 L66.905,72.257 C72.292,67.863 74.98,58.841 76.104,53.854 C77.205,48.964 76.1,43.841 73.148,40.15 C71.108,37.6 67.268,34.559 60.556,34.559 C57.674,34.559 55.044,35.223 52.74,36.532 L51.752,34.792 C54.361,33.311 57.323,32.559 60.556,32.559 C66.413,32.559 71.439,34.811 74.71,38.901 C78.038,43.062 79.289,48.816 78.055,54.294 C76.955,59.179 74.399,67.771 69.313,72.779 C70.735,73.418 73.009,74.323 76.629,75.544 C87.297,78.138 89.737,82.097 91.628,86.622 C92.411,88.497 92.274,90.315 91.232,91.881 C87.129,98.041 70.763,98.706 63.917,98.706″ id=”Fill-1″ sketch:type=”MSShapeGroup”></path>
<path d=”M15.291,10.809 L53.249,10.809 L53.249,56.309 L15.291,56.309 L15.291,10.809 Z M17.291,54.309 L51.249,54.309 L51.249,12.809 L17.291,12.809 L17.291,54.309 Z” id=”Fill-2″ sketch:type=”MSShapeGroup”></path>
<path d=”M65.031,33.847 L63.031,33.847 L63.031,2.468 L29.073,2.468 L29.073,11.809 L27.073,11.809 L27.073,0.468 L65.031,0.468 L65.031,33.847″ id=”Fill-3″ sketch:type=”MSShapeGroup”></path>
<path d=”M96.14,72.385 L69.265,72.385 L69.265,70.385 L94.14,70.385 L94.14,28.885 L64.031,28.885 L64.031,26.885 L96.14,26.885 L96.14,72.385″ id=”Fill-4″ sketch:type=”MSShapeGroup”></path>
<path d=”M38.294,70.59 L0.336,70.59 L0.336,25.09 L16.291,25.09 L16.291,27.09 L2.336,27.09 L2.336,68.59 L36.294,68.59 L36.294,55.309 L38.294,55.309 L38.294,70.59″ id=”Fill-5″ sketch:type=”MSShapeGroup”></path>
<path d=”M23.5,19.718 L44.75,19.718 L44.75,21.718 L23.5,21.718 L23.5,19.718 Z” id=”Fill-6″ sketch:type=”MSShapeGroup”></path>
<path d=”M23.5,27.779 L44.75,27.779 L44.75,29.779 L23.5,29.779 L23.5,27.779 Z” id=”Fill-7″ sketch:type=”MSShapeGroup”></path>
<path d=”M23.5,36.218 L44.75,36.218 L44.75,38.218 L23.5,38.218 L23.5,36.218 Z” id=”Fill-8″ sketch:type=”MSShapeGroup”></path>
<path d=”M23.5,43.968 L44.75,43.968 L44.75,45.968 L23.5,45.968 L23.5,43.968 Z” id=”Fill-9″ sketch:type=”MSShapeGroup”></path>
<path d=”M75.084,59.968 L89.032,59.968 L89.032,61.968 L75.084,61.968 L75.084,59.968 Z” id=”Fill-10″ sketch:type=”MSShapeGroup”></path>
<path d=”M73.092,64.633 L89.033,64.633 L89.033,66.633 L73.092,66.633 L73.092,64.633 Z” id=”Fill-11″ sketch:type=”MSShapeGroup”></path>
<path d=”M8.597,34.622 L16.638,34.622 L16.638,36.622 L8.597,36.622 L8.597,34.622 Z” id=”Fill-12″ sketch:type=”MSShapeGroup”></path>
<path d=”M8.597,42.682 L16.638,42.682 L16.638,44.682 L8.597,44.682 L8.597,42.682 Z” id=”Fill-13″ sketch:type=”MSShapeGroup”></path>
<path d=”M8.597,51.122 L16.638,51.122 L16.638,53.122 L8.597,53.122 L8.597,51.122 Z” id=”Fill-14″ sketch:type=”MSShapeGroup”></path>
<path d=”M8.597,58.872 L30.433,58.872 L30.433,60.872 L8.597,60.872 L8.597,58.872 Z” id=”Fill-15″ sketch:type=”MSShapeGroup”></path>
<path d=”M80,34.847 L89.5,34.847 L89.5,44.347 L80,44.347 L80,34.847 Z M82,42.347 L87.5,42.347 L87.5,36.847 L82,36.847 L82,42.347 Z” id=”Fill-16″ sketch:type=”MSShapeGroup”></path>
<path d=”M80,47.372 L89.5,47.372 L89.5,56.872 L80,56.872 L80,47.372 Z M82,54.872 L87.5,54.872 L87.5,49.372 L82,49.372 L82,54.872 Z” id=”Fill-17″ sketch:type=”MSShapeGroup”></path>
</g>
</g>
</svg>

About the Civil Justice Law Blog

In order to protect your rights, you need to know your rights. The Civil Justice Law Blog will help you achieve a deeper understanding of the laws and other resources you can use to protect your rights by keeping you abreast of current news and developments as well as key historical insights.

Categories

Recent Posts